Mls | 2184308 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Year | 1920 |
Days On Site | 361 |
Listing Provided By | Coldwell Banker Walla Walla | Travis Watts |
Acreage | 0.15 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 14 | Average Price Per Sqft: $238.86 | Average Min Sale Price: $85,000 | Average Max Sale Price: $874,000 | Average Median Sale Price: $356,650 |
Date: Sep 2024 | Sales: 87 | Average Price Per Sqft: $138.07 | Average Min Sale Price: $300 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $235,000 |
Date: Aug 2024 | Sales: 35 | Average Price Per Sqft: $237.74 | Average Min Sale Price: $56,000 | Average Max Sale Price: $835,000 | Average Median Sale Price: $423,000 |
Date: Jul 2024 | Sales: 48 | Average Price Per Sqft: $247.59 | Average Min Sale Price: $17,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $396,000 |
Date: Jun 2024 | Sales: 51 | Average Price Per Sqft: $249.52 | Average Min Sale Price: $15,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $405,000 |
Date: May 2024 | Sales: 55 | Average Price Per Sqft: $239.44 | Average Min Sale Price: $110,000 | Average Max Sale Price: $1,520,700 | Average Median Sale Price: $425,000 |
Date: Apr 2024 | Sales: 50 | Average Price Per Sqft: $258.72 | Average Min Sale Price: $39,000 | Average Max Sale Price: $1,535,000 | Average Median Sale Price: $434,000 |
Date: Mar 2024 | Sales: 68 | Average Price Per Sqft: $249.06 | Average Min Sale Price: $57,000 | Average Max Sale Price: $1,045,000 | Average Median Sale Price: $430,000 |
Date: Feb 2024 | Sales: 37 | Average Price Per Sqft: $257.96 | Average Min Sale Price: $65,000 | Average Max Sale Price: $958,500 | Average Median Sale Price: $413,000 |
Date: Jan 2024 | Sales: 26 | Average Price Per Sqft: $221.91 | Average Min Sale Price: $3,200 | Average Max Sale Price: $900,000 | Average Median Sale Price: $375,000 |
Date: Dec 2023 | Sales: 32 | Average Price Per Sqft: $246.67 | Average Min Sale Price: $3,250 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $399,194 |
Oct 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $238.86 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $874,000 |
Average Median Sale Price: | $356,650 |
Sep 2024 | |
Sales: | 87 |
Average Price Per Sqft: | $138.07 |
Average Min Sale Price: | $300 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $237.74 |
Average Min Sale Price: | $56,000 |
Average Max Sale Price: | $835,000 |
Average Median Sale Price: | $423,000 |
Jul 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $247.59 |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $396,000 |
Jun 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $249.52 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $405,000 |
May 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $239.44 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $1,520,700 |
Average Median Sale Price: | $425,000 |
Apr 2024 | |
Sales: | 50 |
Average Price Per Sqft: | $258.72 |
Average Min Sale Price: | $39,000 |
Average Max Sale Price: | $1,535,000 |
Average Median Sale Price: | $434,000 |
Mar 2024 | |
Sales: | 68 |
Average Price Per Sqft: | $249.06 |
Average Min Sale Price: | $57,000 |
Average Max Sale Price: | $1,045,000 |
Average Median Sale Price: | $430,000 |
Feb 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $257.96 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $958,500 |
Average Median Sale Price: | $413,000 |
Jan 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $221.91 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $375,000 |
Dec 2023 | |
Sales: | 32 |
Average Price Per Sqft: | $246.67 |
Average Min Sale Price: | $3,250 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $399,194 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Walla Walla |
City | Walla Walla |
Zip Code | 99362 |
Area | 933 Southeast Walla Walla County |
Community Name | Walla Walla |